WOMEN’S SIZING CHART
Country | Bust | Waist | Hips | |||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Cup | Inches | Cm | Inches | Cm | |
XS | PP | 0-2 | 6 | 6 | 34 | 34 | 32 | 34 | 38 I° | AA | 22.8-24.4 | 58-62 | 33-34.6 | 84-88 |
S | P | 4-6 | 8 | 8 | 36 | 36 | 34 | 36 | 40 II° | AB | 24.4-26 | 62-66 | 34.6-36.2 | 88-92 |
M | M | 6-8 | 10 | 10 | 38 | 38 | 36 | 38 | 42 III° | B | 26-27.6 | 66-70 | 36.2-37.8 | 92-96 |
L | G | 10 | 12 | 12 | 40 | 40 | 38 | 40 | 44 IV° | BC | 27.6-29 | 70-74 | 37.8-39.4 | 96-100 |
XL | GG | 12 | 14 | 14 | 42 | 42 | 40 | 42 | 46 V° | CD | 29-30.7 | 74-78 | 39.4-41 | 100-104 |
MEN’S SIZING CHART
Country | Chest | Shoulders | Waist | ||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Inches | Cm | Inches | Cm | Inches | Cm | |
S | P | 4-6 | 8 | 8 | 36 | 36 | 34 | 36 | 40 II° | 36.2 – 37.8 | 81.9 – 96 | 16.5 – 16.9 | 41.9 – 42.9 | 29 – 31 | 73.7-78.7 |
M | M | 6-8 | 10 | 10 | 38 | 38 | 36 | 38 | 42 III° | 39.4 – 41 | 100 – 104 | 17.3 – 17.7 | 43.9 – 45.0 | 33 – 35 | 83.8-88.9 |
L | G | 10 | 12 | 12 | 40 | 40 | 38 | 40 | 44 IV° | 42.6 – 44.2 | 108 – 112 | 18.1 – 18.5 | 46.0 – 47.0 | 37 – 39 | 94 – 99.1 |
XL | GG | 12 | 14 | 14 | 42 | 42 | 40 | 42 | 46 V° | 45.8 – 47.5 | 116 – 121 | 18.9 – 19.4 | 48.0 – 49.3 | 41 – 43 | 104 – 109 |
XXL | XG | 14 | 16 | 16 | 44 | 44 | 42 | 44 | 48 VI° | 49.2 – 50.9 | 125 – 129 | 19.9 – 20.4 | 50.5 – 51.8 | 45 – 47 | 114 – 119 |
RING SIZE GUIDE
At Catfixe we consider ourselves to be the experts when it comes to rings and we recognise that obtaining the perfect fit is extremely important. With that in mind, we will work with you to ensure you find the perfect ring with the perfect fit.
To help you find the right ring size this table shows the inside circumference of each US, UK or European ring size. Please note that this is a guide only and that having your finger measured.
The thicker the ring, the tighter the fit, so if you choose a ring with a deep band width, you will likely need to go one size up.
The best time of day to measure is in the evening, when your fingers are largest. Avoid measuring when you’re cold, as fingers are at least half a size smaller.
RING SIZING CHART
US SIZE | EUROPE SIZE | UK SIZE | DIAMETER (mm) |
5-5,5 | 49-51 | J-L | 15,5-16,1 |
6-6,5 | 52-53 | M-N | 16,3-16,7 |
7-7,5 | 54-56 | O-P | 17,1-17,9 |
8-8,5 | 57-58 | Q-Q1/2 | 18,3-18,8 |
9-9,5 | 59-61 | R-S1/2 | 19,2-19,5 |
10-10,5 | 61-63 | T-U | 19,5-20,2 |
11-11,5 | 64-66 | V-W | 20,6-21 |
SIMPLE METHOD TO CHECK YOUR RING SIZE
1) Take a ring that is already in your size and put it on a white piece of paper.
2) Draw along the inner circle of the ring on a piece of paper.
3) Check the diameter of the drawing, match it to our chart and that’s it.